Technical Data

IMPACT SOCKETS
Standard Socket
Model Square Nut A/F D1 D2 S T L
No. Drive inch mm
TI424 3/4" - 24 40 44 46 21 90
TI427 3/4" - 27 41 44 48 23 90
TI427F 3/4" 1.1/16 - 41 44 48 23 90
TI430 3/4" - 30 44 44 52 24 90
TI431F 3/4" 1.1/4 - 49 44 52 24 90
TI432 3/4" - 32 49 44 52 26 90
TI436 3/4" - 36 52 44 55 28 90
TI436F 3/4" 1.7/16 - 52 44 56 28 90
TI441 3/4" - 41 57 44 59 36 90
TI441F 3/4" 1.5/8 - 57 44 59 36 90
TI446 3/4" - 46 67 44 64 37 90
TI446F 3/4" 1.13/16 - 67 44 64 36 90
TI450 3/4" - 50 70 54 67 39 90
TI451F 3/4" 2 - 73 54 67 39 90
TI455 3/4" - 55 78 54 71 41 94
TI455F 3/4" 2.3/16 - 78 54 71 41 94
TI460 3/4" - 60 82 52 75 45 98
TI460F 3/4" 2.3/8 - 82 54 75 45 98
TI524 1" - 24 42 54 55 21 100
TI527 1" - 27 46 54 55 23 100
TI527F 1" 1.1/16 - 46 54 55 23 100
TI530 1" - 30 50 54 57 24 100
TI531F 1" 1.1/4 - 51 54 57 24 100
TI532 1" - 32 51 54 57 26 100
TI536 1" - 36 54 54 60 28 100
TI536F 1" 1.7/16 - 54 54 60 28 100
TI541 1" - 41 63 54 64 36 100
TI541F 1" 1.5/8 - 63 54 64 36 100
TI546 1" - 46 70 54 69 36 100
TI546F 1" 1.13/16 - 70 54 69 36 100
TI550 1" - 50 73 54 72 36 100
TI550F 1" 2 - 73 54 72 39 100
TI555 1" - 55 82 54 76 41 105
TI555F 1" 2.3/16 - 82 54 80 41 105
TI560 1" - 60 86 54 82 45 112
TI560F 1" 2.3/8 - 88 54 85 45 112
TI565 1" - 65 92 54 85 46 118
TI565F 1" 2.9/16 - 92 54 85 46 118
TI570 1" - 70 96 54 88 50 124
TI570F 1" 2.3/4 - 96 54 88 50 124
TI575 1" - 75 100 86 92 57 124
TI575F 1" 2.15/16 - 100 86 92 57 124
TI579F 1" 3.1/8" - 105 86 97 57 132
TI580 1" - 80 105 86 97 62 132
TI585 1" - 85 115 86 100 62 132
TI588F 1" 3.1/2" - 121 86 104 62 140
TI590 1" - 90 127 86 104 62 140
TI595 1" - 95 135 86 106 62 140
TI597F 1" 3.7/8" - 135 86 112 62 143

Deep Socket
Model Square Nut A/F D1 D2 S T L
No. Drive inch mm
TI5100 1" - 100 135 86 112 62 143
TI636 1.1/2" - 36 64 86 80 28 130
TI641 1.1/2" - 41 69 86 83 32 130
TI646 1.1/2" - 46 76 86 86 36 130
TI646F 1.1/2" 1.13/16 - 76 86 86 36 130
TI650 1.1/2" - 50 81 86 90 39 130
TI650F 1.1/2" 2 - 81 86 90 39 130
TI655 1.1/2" - 55 88 86 95 41 140
TI655F 1.1/2" 2.3/16 - 88 86 95 41 140
TI660 1.1/2" - 60 96 86 98 45 140
TI660F 1.1/2" 2.3/8 - 96 86 98 45 140
TI665 1.1/2" - 65 102 86 102 46 140
TI665F 1.1/2" 2.9/16 - 102 86 102 46 140
TI670 1.1/2" - 70 108 86 102 50 150
TI670F 1.1/2" 2.3/4 - 108 86 102 50 150
TI675 1.1/2" - 75 116 86 108 57 150
TI675F 1.1/2" 2.15/16 - 116 86 108 57 150
TI680 1.1/2" - 80 120 86 110 62 150
TI680F 1.1/2" 3.1/8 - 120 86 110 62 150
TI685 1.1/2" - 85 130 86 115 62 170
TI690 1.1/2" - 90 135 125 118 65 170
TI690F 1.1/2" 3.1/2 - 135 125 118 65 170
TI695 1.1/2" - 95 140 125 123 70 170
TI6100 1.1/2" - 100 148 125 128 75 190
TI6100F 1.1/2" 3.7/8 - 148 125 128 75 190
TI6105 1.1/2" - 105 155 125 133 80 190
TI6106F 1.1/2" 4.1/4 - 155 125 133 80 190
TI6110 1.1/2" - 110 161 150 138 85 200
TI6115 1.1/2" - 115 161 150 143 94 200
TI6120F 1.1/2" 4.5/8 - 175 150 149 94 200
TI780 2.1/2" - 80 135 125 140 62 190
TI780F 2.1/2" 3.1/8 - 135 125 140 62 190
TI785 2.1/2" - 85 140 125 140 62 190
TI790 2.1/2" - 90 145 125 140 65 190
TI795 2.1/2" - 95 155 125 150 70 190
TI796F 2.1/2" 3.7/8 - 155 125 150 70 190
TI7100 2.1/2" - 100 160 125 150 75 200
TI7105 2.1/2" - 105 165 125 160 80 200
TI7110 2.1/2" - 110 174 150 160 85 210
TI7115 2.1/2" - 115 180 150 170 90 210
TI7115F 2.1/2" 4.1/2 - 180 150 170 90 210
TI7125F 2.1/2" 5 - 195 150 175 98 220
TI7130 2.1/2" - 130 195 150 175 98 220
TI7135F 2.1/2" 5.3/8 - 205 150 180 102 220
TI7145 2.1/2" - 145 220 150 180 105 230
TI7145F 2.1/2" 5.3/4 - 220 150 180 105 230
TI7155F 2.1/2" 6.1/8 - 230 180 190 110 250
TI7165F 2.1/2" 6.1/2 - 240 180 200 120 -
TI7175F 2.1/2" 6.7/8 - 255 180 200 120 -

Related Products


TOP