HEX REDUCERS.....
To reduce the female hexagon A/F size of the THX Series, Technotorc Hexagon Reducer Bushes offer an easy and economical solution. Just select your outside A/F size (i.e Ratchet Head A/F size) and the required inside A/F size to determine the Model number.
THX-2 | THX-5 | THX-10 | THX-20/25 | THX-40 | ||
Outside A/F size | Inside A/F size | Height-1.25” | Height-1.625” | Height-2.1” | Height-2.55” | Height-3.34” |
Model Number | Model Number | Model Number | Model Number | Model Number | ||
1.1/4” | 1.1/16” | HR-2-125-106 | HR-5-125-106 | |||
1.7/16” | 1.1/16” | HR-2-143-106 | HR-5-143-106 | |||
1.7/16” | 1.1/4” | HR-2-143-125 | HR-5-143-125 | |||
1.5/8” | 1.1/4” | HR-2-162-125 | HR-5-162-125 | |||
1.5/8” | 1.7/16” | HR-2-162-143 | HR-5-162-143 | |||
1.13/16” | 1.7/16” | HR-2-181-143 | HR-5-181-143 | |||
1.13/16” | 1.5/8” | HR-2-181-162 | HR-5-181-162 | HR-10-181-162 | ||
2” | 1.5/8” | HR-2-200-162 | HR-5-200-162 | HR-10-200-162 | ||
2” | 1.13/16” | HR-2-200-181 | HR-5-200-181 | HR-10-200-181 | ||
2.3/16” | 1.5/8” | HR-2-218-162 | HR-5-218-162 | HR-10-218-162 | ||
2.3/16” | 1.13/16” | HR-2-218-181 | HR-5-218-181 | HR-10-218-181 | ||
2.3/16” | 2” | HR-2-218-200 | HR-5-218-200 | HR-10-218-200 | ||
2.3/8” | 1.13/16” | HR-2-237-181 | HR-5-237-181 | HR-10-237-181 | ||
2.3/8” | 2” | HR-2-237-200 | HR-5-237-200 | HR-10-237-200 | HR-20/25-237-200 | |
2.3/8” | 2.3/16” | HR-2-237-218 | HR-5-237-218 | HR-10-237-218 | HR-20/25-237-218 | |
2.9/16” | 2” | HR-5-256-200 | HR-10-256-200 | HR-20/25-256-200 | ||
2.9/16” | 2.3/16” | HR-5-256-218 | HR-10-256-218 | HR-20/25-256-218 | ||
2.9/16” | 2.3/8” | HR-5-256-237 | HR-10-256-237 | HR-20/25-256-237 | ||
2.3/4” | 2.3/16” | HR-5-275-218 | HR-10-275-218 | HR-20/25-275-218 | ||
2.3/4” | 2.3/8” | HR-5-275-237 | HR-10-275-237 | HR-20/25-275-237 | ||
2.3/4” | 2.9/16” | HR-5-275-256 | HR-10-275-256 | HR-20/25-275-256 | ||
2.15/16” | 2.3/8” | HR-5-293-237 | HR-10-293-237 | HR-20/25-293-237 | ||
2.15/16” | 2.9/16” | HR-5-293-256 | HR-10-293-256 | HR-20/25-293-256 | ||
2.15/16” | 2.3/4” | HR-5-293-275 | HR-10-293-275 | HR-20/25-293-275 | ||
3.1/8” | 2.9/16” | HR-5-312-256 | HR-10-312-256 | HR-20/25-312-256 | ||
3.1/8” | 2.3/4” | HR-5-312-275 | HR-10-312-275 | HR-20/25-312-275 | ||
3.1/8” | 2.15/16” | HR-5-312-293 | HR-10-312-293 | HR-20/25-312-293 | ||
3.1/2” | 2.15/16” | HR-10-350-293 | HR-20/25-350-293 | |||
3.1/2” | 3.1/8” | HR-10-350-312 | HR-20/25-350-312 | |||
3.7/8” | 3.1/8” | HR-10-387-312 | HR-20/25-387-312 | |||
3.7/8” | 3.1/2” | HR-10-387-350 | HR-20/25-387-350 | |||
4.1/8” | 3.1/2” | HR-10-412-350 | HR-20/25-412-350 | |||
4.1/8” | 3.7/8” | HR-10-412-387 | HR-20/25-412-387 | |||
4.5/8” | 3.7/8” | |||||
4.5/8” | 4.1/4” | HR-40-462-425 | ||||
5” | 4.1/4” | HR-40-500-425 | ||||
5” | 4.5/8” | HR-40-500-462 | ||||
5.5/16” | 4.5/8” | HR-40-531-462 | ||||
5.5/16” | 5” | HR-40-531-500 | ||||
5.3/4” | 5” | HR-40-575-500 | ||||
5.3/4” | 5.3/8” | HR-40-575-573 | ||||
6.1/8” | 5.3/8” | HR-40-612-573 | ||||
6.1/8” | 5.3/4” | HR-40-612-575 | ||||
6.1/2” | 5.3/4” | HR-40-650-575 | ||||
6.1/2” | 6.1/8” | HR-40-650-612 | ||||
6.7/8” | 6.1/8” | HR-40-687-612 | ||||
6.7/8” | 6.1/2” | HR-40-687-650 | ||||
7.3/16” | 6.1/2” | HR-40-718-650 | ||||
7.3/16” | 6.7/8 ” | HR-40-718-687 | ||||
7.7/16” | 6.7/8 ” | HR-40-744-687 | ||||
7.7/16” | 7.3/16” | HR-40-744-718 | ||||
7.5/8” | 6.7/8” | HR-40-762-687 | ||||
7.5/8” | 7.7/16” | HR-40-762-744 | ||||
7.7/8” | 7.7/16” | HR-40-787-744 | ||||
7.7/8” | 7.5/8” | HR-40-787-762 |
THX-2 | THX-5 | THX-10 | THX-20/25 | THX-40 | ||
Outside A/F size | Inside A/F size | Height-32mm | Height-42mm | Height-54mm | Height-65mm | Height-85mm |
Model Number | ||||||
30 | 24 | HR-2-30-24 | ||||
32 | 24 | HR-2-32-24 | ||||
32 | 27 | HR-2-32-27 | ||||
36 | 30 | HR-2-36-30 | ||||
41 | 36 | HR-2-41-36 | HR-5-41-36 | |||
46 | 36 | HR-2-46-36 | HR-5-46-36 | |||
46 | 41 | HR-2-46-41 | HR-5-46-41 | HR-10-46-41 | ||
50 | 41 | HR-2-50-41 | HR-5-50-41 | HR-10-50-41 | ||
50 | 46 | HR-2-50-46 | HR-5-50-46 | HR-10-50-46 | ||
55 | 41 | HR-2-55-41 | HR-5-55-41 | HR-10-55-41 | ||
55 | 46 | HR-2-55-46 | HR-5-55-46 | HR-10-55-46 | ||
55 | 50 | HR-2-55-50 | HR-5-55-50 | HR-10-55-50 | ||
60 | 46 | HR-2-60-46 | HR-5-60-46 | HR-10-60-46 | ||
60 | 50 | HR-5-60-50 | HR-10-60-50 | HR-20/25-60-50 | ||
60 | 55 | HR-5-60-55 | HR-10-60-55 | HR-20/25-60-55 | ||
65 | 50 | HR-5-65-50 | HR-10-65-50 | HR-20/25-65-50 | ||
65 | 55 | HR-5-65-55 | HR-10-65-55 | HR-20/25-65-55 | ||
65 | 60 | HR-5-65-60 | HR-10-65-60 | HR-20/25-65-60 | ||
70 | 55 | HR-5-70-55 | HR-10-70-55 | HR-20/25-70-55 | ||
70 | 60 | HR-5-70-60 | HR-10-70-60 | HR-20/25-70-60 | ||
70 | 65 | HR-5-70-65 | HR-10-70-65 | HR-20/25-70-65 | ||
75 | 60 | HR-5-75-60 | HR-10-75-60 | HR-20/25-75-60 | ||
75 | 65 | HR-5-75-65 | HR-10-75-65 | HR-20/25-75-65 | ||
75 | 70 | HR-5-75-70 | HR-10-75-70 | HR-20/25-75-70 | ||
80 | 65 | HR-5-80-65 | HR-10-80-65 | HR-20/25-80-65 | ||
80 | 70 | HR-5-80-70 | HR-10-80-70 | HR-20/25-80-70 | ||
80 | 75 | HR-5-80-70 | HR-10-80-75 | HR-20/25-80-75 | ||
85 | 70 | HR-10-85-70 | HR-20/25-85-70 | |||
85 | 75 | HR-10-85-75 | HR-20/25-85-75 | |||
85 | 80 | HR-10-85-80 | HR-20/25-85-80 | |||
90 | 75 | HR-10-90-75 | HR-20/25-90-75 | |||
90 | 80 | HR-10-90-80 | HR-20/25-90-80 | |||
90 | 85 | HR-10-90-85 | HR-20/25-90-85 | |||
95 | 80 | HR-10-95-80 | HR-20/25-95-80 | |||
95 | 85 | HR-10-95-85 | HR-20/25-95-85 | |||
95 | 90 | HR-10-95-90 | HR-20/25-95-90 | |||
100 | 85 | HR-10-100-85 | HR-20/25-100-85 | |||
100 | 90 | HR-10-100-90 | HR-20/25-100-90 | |||
100 | 95 | HR-10-100-95 | HR-20/25-100-95 | |||
105 | 90 | HR-10-105-90 | HR-20/25-105-90 | |||
105 | 95 | HR-10-105-95 | HR-20/25-105-95 | |||
105 | 100 | HR-10-105-100 | HR-20/25-105-100 | |||
110 | 95 | HR-20/25-110-95 | HR-40-110-95 | |||
110 | 100 | HR-20/25-110-100 | HR-40-110-100 | |||
110 | 105 | HR-20/25-110-105 | HR-40-110-105 | |||
115 | 100 | HR-20/25-115-100 | HR-40-115-100 | |||
115 | 105 | HR-20/25-115-105 | HR-40-115-105 | |||
115 | 110 | HR-20/25-115-110 | HR-40-115-110 | |||
135 | 110 | HR-40-135-110 | ||||
135 | 115 | HR-40-135-110 | ||||
135 | 120 | HR-40-135-130 | ||||
145 | 110 | HR-40-145-110 | ||||
145 | 115 | HR-40-145-115 | ||||
145 | 130 | HR-40-145-130 | ||||
160 | 130 | HR-40-160-130 | ||||
160 | 145 | HR-40-160-145 | ||||
175 | 145 | HR-40-175-145 | ||||
175 | 160 | HR-40-175-160 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions