Types of slugging wrenches | |||
• Straight Ring Type | |||
• Offset Handle Type | |||
• Open Jaw Type | |||
• Podger / Tommy Spanners | |||
• Box Ring Type | |||
• Square Drive Type Slugging Wrenches |
Metric mm | SAE inch | Head Diameter mm | Head Depth mm | Length mm |
68 | 3/16” | 22 | 210 | 56 |
32 | 1.1/4” | 68 | 22 | 210 |
33 | 1.5/16” | 68 | 22 | 210 |
35 | 1.3/8” | 68 | 22 | 210 |
38 | 1.1/2” | 68 | 22 | 210 |
41 | 1.5/8” | 80 | 28 | 245 |
43 | 1.11/16” | 80 | 28 | 245 |
44 | 1.3/4” | 80 | 28 | 245 |
46 | 1.13/16” | 80 | 28 | 245 |
47 | 1.7/8” | 80 | 28 | 245 |
50 | 2” | 80 | 28 | 245 |
52 | 2.1/16” | 102 | 35 | 285 |
55 | 2.3/16” | 102 | 35 | 285 |
57 | 2.1/4” | 102 | 35 | 285 |
60 | 2.3/8” | 102 | 35 | 285 |
62 | 2.7/16” | 102 | 35 | 285 |
63 | 2.1/2” | 102 | 35 | 285 |
65 | 2.9/16” | 102 | 35 | 285 |
67 | 2.5/8” | 122 | 40 | 322 |
70 | 2.3/4” | 122 | 40 | 322 |
71 | 2.13/16” | 122 | 40 | 322 |
75 | 2.13/16” | 122 | 40 | 322 |
76 | 3” | 122 | 40 | 322 |
80 | 3.1/8” | 122 | 40 | 322 |
85 | 3.3/8” | 130 | 40 | 340 |
90 | 3.5/8” | 136 | 45 | 350 |
95 | 3.3/4” | 140 | 45 | 375 |
98 | 3.7/8” | 158 | 50 | 415 |
100 | 4” | 158 | 50 | 415 |
105 | 4.1/8” | 165 | 50 | 450 |
110 | 4.3/8 | 170 | 55 | 450 |
115 | 4.1/2” | 175 | 55 | 165 |
120 | 4.3/4” | 175 | 60 | 490 |
125 | 4.7/8” | 200 | 60 | 510 |
130 | 5” | 210 | 65 | 515 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions