Features and Benefits

Compact and easy to use

Single acting, spring return cylinder for fast blade retraction

Easy to replace blade

Angled head design for increased clearance Model-

Technical Data

Model No Nut Range
 (mm)
Oil Capacity
(cm3)
Capacity (ton) Bolt Range Weight (kg)
TNS-1019 (10-19) 15 5 M6-12 1
TNS-1924 19-24 20 10 M12-16 2
TNS-2432 24-32 60 15 M16-22 3
TNS-3241 32-41 80 20 M22-27 5
TNS-4150 41-50 155 35 M27-33 9
TNS-5060 50-60 240 50 M33-39 12
TNS-6075 60-75 492 90 M39-48 35
TNS-7080 70-80 377 103 M45-52 38
TNS-7085 70-85 377 103 M45-56 39
TNS-7095 70-95 377 103 M45-64 40
TNS-70105 70-105 377 103 M45-72 41
TNS-110115 110-115 819 193 M76-80 70
TNS-110130 110-130 819 193 M76-90 73

Related Products


TOP