Features / Application
Capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Model | Effective area (cm2) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | W | Wt .(Approx) (Kg.) |
Ram dia. (mm) | |||||||||||
5 | 56 | 8 | TSF 5-8 | 8 | 6 | 35 | 60 | 32 | 20 | 45 | 0.6 |
10 | 111 | 12 | TSF 10-12 | 15.9 | 19 | 45 | 80 | 45 | 35 | 60 | 1.3 |
20 | 218 | 12 | TSF 20-12 | 31.2 | 37 | 55 | 100 | 63 | 50 | 80 | 2.6 |
30 | 309 | 12 | TSF 30-12 | 44.2 | 56 | 60 | 115 | 75 | 60 | 95 | 3.8 |
50 | 550 | 16 | TSF 50-16 | 78.5 | 126 | 65 | 140 | 1000 | 70 | 120 | 6.2 |
75 | 792 | 16 | TSF 75-16 | 113.1 | 180 | 80 | 175 | 120 | 85 | 145 | 11.8 |
100 | 1077 | 16 | TSF 100-16 | 153.9 | 247 | 85 | 190 | 140 | 100 | 165 | 15.1 |
150 | 1589 | 16 | TSF 150-16 | 227 | 363 | 100 | 230 | 170 | 120 | 205 | 27 |
200 | 1985 | 16 | TSF 200-16 | 283.5 | 454 | 115 | 265 | 190 | 140 | 230 | 40.7 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions