Features / Application
Description / Models | TTJ - 12 | TTJ - 18 | TTJ - 25 |
Working capacity (metric tons) | 12 | 18 | 25 |
Testing load (metric tons) | 18 | 27 | 37.5 |
Retracting system | Single acting (spring return) / Double acting | Double acting | Double acting |
Plate thickness range | range 6-40 mm | range( ≥8mm ) | range( ≥8mm ) |
Arc between jacks/trestles | (1.80 up to 3.5 m) | (1.80 up to 3.5 m) | (1.80 up to 3.5 m) |
Shell ring height width minimum | (1,800 mm) | (1,800 mm) | (1,800 mm) |
Shell ring height maximum | (2.5 or 3.0 m) | (2.5 or 3.0 m) | (2.5 or 3.0 m) |
Jack unitary climbs (mm/stroke) | 100 mm | 100 mm | 100 mm |
Time per stroke | (2 to 5 minutes) | (2 to 5 minutes) | (2 to 5 minutes) |
Jack weight approx.(kgs) | 35 | 45 | 55 |
Trestle complete weight approx.(kgs) | 315 | 400 | 500 |
Jack with Trestle set weight approx.(kgs) | 350 | 415 | 475 |
Power Pack | Kgs | Liters | PSI / BAR |
10 HP, Max 34 jacks OTJ-12 300 kgs 150 liters 1706 psi | 300 Kgs | 150 Liter | 1706 PSI / 118 BAR |
15 HP, Max 45 jacks OTJ-12 300 kgs 150 liters 1706 psi | 325 Kgs | 200 Liter | 1706 PSI / 118 BAR |
20 HP, Max 65 jacks HLJ-12 350 kgs 300 liters 1706 psi | 350 Kgs | 350 Liter | 1706 PSI / 118 BAR |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions