Features / Application
Ideal for applications with low clearance
Heavy equipment lifting and alignment
Capacity | Capacity | Stroke | Model | Effective area | Oil cap. | Closed height | Wt. (Approx.) |
(ton) | (kN) | (mm) | (cm2) | (cc) | (mm) | (kg) | |
10 | 111 | 30 | TSL 10-30 | 15.9 | 48 | 90 | 2.3 |
20 | 218 | 50 | TSL 20-50 | 31.2 | 160 | 115 | 4.9 |
30 | 309 | 50 | TSL 30-50 | 44.2 | 221 | 120 | 6 |
50 | 550 | 60 | TSL 50-60 | 78.5 | 471 | 125 | 11 |
75 | 792 | 60 | TSL 75-60 | 113.1 | 679 | 145 | 18.4 |
100 | 1077 | 60 | TSL 100-60 | 153.9 | 925 | 150 | 23.6 |
150 | 1589 | 60 | TSL 150-60 | 227 | 1362 | 165 | 43 |
200 | 2199 | 60 | TSL 200-60 | 314.2 | 1885 | 200 | 66 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions