Features / Application
Note : Hose ½ mtr. Length with end fittings provided
Capacity | Capacity | Stroke | Model | Effective area | Oil cap. | Closed height | Wt. (Approx.) | Suitable pump |
(ton) | (kN) | (mm) | (cm2) | (cc) | (mm) | (kg) | ||
10 | 111 | 10 | TLPVL 10-10 | 15.9 | 16 | 30 | 1.2 | THP-1.5 |
20 | 218 | 10 | TLPVL 20-10 | 31.2 | 32 | 35 | 2.2 | THP-1.5 |
30 | 309 | 10 | TLPVL 30-10 | 44.2 | 44 | 40 | 3 | THP-1.5 |
50 | 550 | 10 | TLPVL 50-10 | 78.5 | 79 | 50 | 6 | THP-1.5 |
100 | 1077 | 10 | TLPVL 100-10 | 153.9 | 154 | 70 | 14 | THP-1.5 |
150 | 1589 | 10 | TLPVL 150-10 | 227 | 227 | 75 | 22 | THP-1.5 |
200 | 2199 | 10 | TLPVL 200-10 | 314.2 | 315 | 80 | 32 | THP-1.5 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions