Features of Power Pack:
Optional Accessories:
Technical Details - Model TEP-1500 (Tensioning Pump) | ||||||||||
Pump | ||||||||||
Main Voltage | AC | 230 V 50Hz | ||||||||
Solenoid Voltage | AC | 230 V | ||||||||
Main Consumption | A | 10 | ||||||||
Motor Capacity | kW | 1.5 | ||||||||
Protected According to | IP | IP 55 | ||||||||
Nominal Pressure | bar | 0-1500 | ||||||||
Flow | ||||||||||
Flow @ 1500 Bar | lpm | 0.1 lpm (1500 bar) | ||||||||
Tank Volume | litre | 14 | ||||||||
Oil Type | Servo 68 | |||||||||
Ambient Temperature | C | 45 deg | ||||||||
Max Oil Temperature | C | 60 deg | ||||||||
Weight | ||||||||||
Weight without oil | Kg | 35 Approx | ||||||||
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions