Technotorc introduces the all new ETW-Series Electric Torque Wrench; a simple fastening solution, which allows you to quickly, accurately and safely fasten critical joints. Electric Torque Wrenches are particularly well suited to complex jobs, which demand precision and traceability.
Technotorc Analog Type Electric Torque Wrenches comes with Robust Design and Simple Controller which is ideal for onsite bolt Tightening Jobs.
TETW tools are operated using a interactive touchscreen, as well a control panel on the wrench. The touchscreen is simple to navigate, allowing fastening requirements to be input quickly and easily, while the impact resistant control panel on the back of the wrench gives the operator the freedom to control the wrench while on the application
Features
Touchscreen
touchscreen simplifies tool operation
Control Box
The touchscreen is housed in a flame and impact resistant control box, which stands up to the rigors of jobsite usage.
Torque and Angle
Torque and angle functionality allows the input of nominal torque value followed by a specific angle of rotation.
Automatic Mode
An automatic mode helps simplify and automate complex jobs through the creation of automatic presets, which apply a desired sequence of torque steps to a desired number of fasteners.
Controls on Wrench
Controls on back of wrench with a bright LED display allow the user to directly input desired torque values, change direction of rotation, and monitor the fastening process.
Data Output
Fastening records of completed jobs can be viewed on the touch screen, or exported to a computer via a USB connection on the control box.
.
Type | ETW-03 | ETW-05 | ETW-07 | ETW-09 | ETW-12 | ETW-17 | ETW-21 | ETW-25 | ETW-35 | ETW-40 | ETW-60 | ETW-100 |
Items | ||||||||||||
Rated torques (N.m) | 300 | 500 | 700 | 900 | 1200 | 1700 | 2100 | 2500 | 3500 | 4000 | 6000 | 10000 |
Range (N.m) | 100 -300 | 200 -500 | 300 -700 | 400 -900 | 500 -1200 | 800 -1700 | 1000 -2100 | 1000 -2500 | 1700 -3500 | 2000 -4000 | 3000 -6000 | 5000 -10000 |
Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Rotational speed (r/min) | 28 | 20 | 18 | 16 | 14 | 4.5 | 5.5 | 5 | 4.5 | 3 | 2.5 | 2.5 |
Rated voltages (v) | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v |
Rated power (w) | 1300w | 1650w | 1800 | 1650w | 1800 | 1800w | 1800w | 2800w | 2800w | 2800w | 2800w | 2800w |
Square Drives sizes | 19 x 19mm (3/4" x 3/4") | 19 x 19mm (3/4" x 3/4") | 25.4 25.4mm (1" x 1") | 25.4 25.4mm (1" x 1") | 25.4 25.4mm (1" x 1") | 25.4 25.4mm (1" x 1") | 25.4 25.4mm (1" x 1") | 38 x 38mm ( 1.1/2" x 1.1/2") | 38 x 38mm ( 1.1/2" x 1.1/2") | 38 x 38mm ( 1.1/2" x 1.1/2") | 38 x 38mm ( 1.1/2" x 1.1/2") | 38 x 38mm ( 1.1/2" x 1.1/2") |
Socket sizes | m12-m16 | M16-M20 | M20-M22 | M22-M24 | M24-M27 | M27-M30 | M30-M33 | M33-M36 | M36-M42 | M42-M48 | M48-M56 | |
weights (kg) | 4 | 4.2 | 4.6 | 5.1 | 6.3 | 7 | 7.2 | 9 | 15 | 17 | 18 | 21 |
Controller Type | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions