HORIZONTAL TYPE

Technotorc gearboxes are built to an extremely high standard of precision. All gears rotate on needle roller bearings about hardened and ground journal pins. As a result, Technotorc multiplier torques can be relied upon to have a torque multiplication accuracy of +/-5%, throughout the operating range, taking the uncertainty out of high torque tightening.

No gearbox is 100% efficient and so the velocity ratio (the number of turns that the input has to make to achieve one revolution of the output) is not the same as the torque multiplication ratio. Technotorc multipliers are engineered such that each gear stage has a velocity ratio of typically 5.45:1 which results in a true torque multiplication factor of 5:1.

Torque output calculations are therefore a matter of simple arithmetic with little risk of incorrect bolt loading due to conversion errors. Other manufacturer's multipliers often require graphs or formulae to calculate the input torque to achieve a particular output.

Std products are available up to 47,500 N·m (35,000 lbf·ft) and 'specials' to 300,000 N·m (220,000 lbf·ft).

Technical Data

Hand Torque Model Maximum Output Torque Estimated Bolt Capacity Multiplication Factor Female Input Square Male Output Square Major Dia Height Min Max Approx Wt. with Reaction Plate
Ft.lbs Nm Kgf.m. in mm in in A (mm) B (mm) C (mm) C (mm) Kg
HTM-1 1250 1700 170 1.1/8 27 5 1/2 3/4 115 87 75 164 4.5
HTM-2 1250 1700 170 1.1/8 27 5 3/4 1 115 90 75 164 5
HTM-2/25 AWUR 1250 1700 170 1.1/8 27 25 1/2 1 115 120 75 164 7
HTM-5 2000 2700 275 1.3/8 36 5 3/4 1 136 135 89 260 11
HTM-5/25 AWUR 2000 2700 275 1.3/8 36 25 1/2 1 136 163 89 260 11
HTM-6 2500 3400 345 1.1/2 38 5 3/4 1.1/2 136 149 105 260 8.5
HTM-6/25 AWUR 2500 3400 345 1.1/2 38 25 1/2 1.1/2 136 176 105 260 11.5
HTM-7 4500 6000 622 1.7/8 48 5 3/4 1.1/2 168 174 115 310 18
HTM-7/25 AWUR 4500 6000 622 1.7/8 48 25 1/2 1.1/2 168 226 115 310 22
HTM-9/25 AWUR 7000 9500 965 2.1/4 56 25 3/4 1.1/2 195 256 150 350 33
HTM-9/125 AWUR 7000 9500 965 2.1/4 56 125 1/2 1.1/2 195 301 150 350 35.5
HTM-11/25 AWUR 11060 15000 1500 3.3/4 95 25 3/4 2.1/2 220 360 164 480 52
HTM-11/125 AWUR 11060 15000 1500 3.3/4 95 125 1/2 2.1/2 220 404 164 480 57
HTM-13/125 AWUR 35000 47500 4750 4.1/2 115 125 3/4 2.1/2 315 550 164 480 80

Related Products


TOP