Features
Model No | Gear Ratio | Toruqe Capacity | Height | Diameter | Weight | Input Drive | Output Drive | Suitable for Bolt Size | ||
Ft/lbs | Nm | mm | mm | Kgs | in | in | Bolt Size | A/F | ||
VTM-15 | 4.5:1 | 1000 | 1355 | 175 | 80 | 3 | 3/4 | 1 | M16-M27 | 24-41 |
VTM-25 | 12:1 | 1350 | 1630 | 310 | 80 | 5.2 | 3/4 | 1 | M20-M30 | 30-46 |
VTM-35 | 15:1 | 2125 | 2880 | 285 | 80 | 5.1 | 3/4 | 1 | M20-M36 | 30-55 |
VTM-40 | 15:1 | 2360 | 3200 | 245 | 95 | 6.1 | 3/4 | 1.1/2 | M20-M39 | 30-60 |
VTM-65 | 21:1 | 3660 | 4960 | 240 | 114 | 8.4 | 3/4 | 1.1/2 | M27-M42 | 41-65 |
VTM-90 | 40:1 | 5075 | 6880 | 300 | 172 | 21.5 | 3/4 | 1.1/2 | M33-M48 | 50-75 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions