FEATURES :
Types
SR. | MODEL | CAPACITY | OVERALL LENGTH | UNIT WEIGHT | ||||
NO. | STANDARD | RATCHET | SQ.DR. | LB.FT. | NM | Kg.Mts. | mm | Kg |
1 | MTW-100 A | MTW-100 R | 3/8" | 2.-8 | 2.5-11 | 0.3-1.1 | 320/360 | 0.56 |
2 | MTW-300 A | MTW-300 R | 3/8" | 4.-25 | 5.-35 | 05-3.5 | 430/465 | 0.75 |
3 | MTW-600 A | MTW-600 R | 1/2" | 10.-50 | 12.-68 | 1.2-7 | 485/530 | 1.1 |
4 | MTW-1200 A | MTW-1200 R | 1/2" | 20.-50 | 25-135 | 3.-14 | 545/595 | 2 |
5 | MTW-2000 A | MTW-2000 R | 1/2" | 40 -160 | 50-225 | 5.-23 | 610/660 | 2.49 |
6 | MTW-3000 A | MTW-3000 R | 1/2" | 50 -250 | 70-330 | 7.-35 | 835/890 | 4 |
7 | MTW-5000 A | MTW-5000 R | 3/4" | 100 -410 | 140-560 | 14-57 | 1120/1195 | 6.58 |
8 | MTW-7200 A | MTW-7200 R | 3/4" | 140 -600 | 200-800 | 22-82 | 1300/1400 | 12.7 |
9 | MTW-8400 A | MTW-8400 R | 1" | 350 -700 | 480-940 | 49-95 | 1400/1485 | 14 |
10 | MTW-14 | MTW-14/R | 3/4" | 100 -400 | 135-540 | 14-56 | 1120/1195 | 6.5 |
11 | MTW-14 S | MTW-14 S/R | 3/4" | 100 -500 | 135-750 | 14-78 | 1110/1195 | 7 |
12 | MTW-49 | MTW-49/R | 3/4" | 350 -750 | 475-1050 | 49-105 | 1390/1480 | 15 |
13 | MTW-55 | MTW-55/R | 1" | 400-1000 | 540-1380 | 55-140 | 1305/1340 | 18 |
14 | MTW-105 | MTW-105/R | 1" | 750-1400 | 1000-1900 | 105-195 | 1305/1340 | 18 |
15 | MTW-170 | MTW-170/R | 1" | 1000-2000 | 1350-2700 | 135-275 | 1450/1530 | 20.6 |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions