The Technotorc, dedicated Square Drive Torque Wrench has been designed to offer optimum performance levels for both tightening and loosening nuts and bolts. Technotorc Hydraulic Torque wrenches are capable to achieve Maximum torque upto 70,000 Nm.
The robust and durable design has been manufactured to deliver extreme versatility and ease of operation and can be used in conjunction with standard impact sockets from ¾” to 2 ½” square drive. A range of direct hex drive adaptors are also available.
MODEL NO. | TSQ - 02 | TSQ - 05 | TSQ - 08 | TSQ - 10 | TSQ - 15 | TSQ - 20 | TSQ - 25 | TSQ - 35 | TSQ - 50 | TSQ - 70 |
Square Drive | 3/4" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" |
Min. Torque ft-lbs (Nm) | 121 | 320 | 548 | 749 | 1114 | 1432 | 1848 | 2442 | 3499 | 5111 |
-164 | -433 | -742 | -1,015 | -1,509 | 1,940 | 2,504 | -3,309 | -4,741 | -6,925 | |
Max. Torque ft-lbs (Nm) | 1299 | 3197 | 5476 | 7697 | 11137 | 14324 | 19518 | 25554 | 34992 | 51105 |
-1,760 | -4,332 | -7,420 | -10,430 | -15,090 | -19,409 | -26,447 | -34,626 | -47,414 | -69,247 | |
Output Accuracy | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% |
Repeatability | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Tool Weight Lbs (Kg) | 4.7(2) | 9(4) | 16(7) | 23.5(10.6) | 29(12.9) | 44(20) | 55(25) | 75(33.8) | 94(43) | 115(52) |
L1 Inches (mm) | 5.12(130) | 6.70(170) | 7.95(202) | 0.90(228) | 9.33(237) | 10.75(273) | 11.30(287) | 12.72(323) | 13.82(351) | 14.80(376) |
L2 Inches (mm) | 4.02(102) | 5.51(140) | 6.30(160) | 7.24(184) | 7.56(192) | 8.78(223) | 9.76(248) | 10.08(256) | 10.67(271) | 11.61(295) |
L3 Inches (mm) | 7.17(182) | 9.80(249) | 11.26(286) | 12.83(326) | 13.23(336) | 15.39(391) | 17.05(433) | 18.27(464) | 19.45(494) | 20.79(528) |
H1 Inches (mm) | 2.05(52) | 2.76(70) | 3.19(81) | 3.54(90) | 3.94(100) | 4.33(110) | 4.72(120) | 5.43(138) | 6.02(153) | 6.38(162) |
H2 Inches (mm) | 3.03(77) | 3.86(98) | 4.92(125) | 5.28(134) | 5.67(144) | 6.46(164) | 7.36(187) | 8.11(206) | 8.54(217) | 8.90(226) |
H3 Inches (mm) | 3.78(96) | 5(127) | 5.87(149) | 6.77(172) | 7.13(181) | 8.11(206) | 8.70(221) | 10.16(258) | 10.98(279) | 11.46(291) |
H4 Inches (mm) | 5.24(133) | 6.5(165) | 7.24(184) | 8.15(207) | 8.50(216) | 9.49(241) | 10.08(256) | 9.09(231) | 12.40(315) | 12.83(326) |
R Inches (mm) | 1.02(25.8) | 1.37(34.8) | 1.57(39.8) | 1.84(46.8) | 2(50.8) | 2.24(56.8) | 2.35(59.8) | 2.79(70.8) | 3.02(76.8) | 3.10(78.8) |
© 2024 Copyright - Technotorc Tools Pvt Ltd, All rights reserved. Shivam Infosolutions